
MA5680T
Huawei MA5680T optical access equipment serves as an OLT device in GPON/EPON systems, working in conjunction with terminal ONU devices to provide GPON/EPON access services, meeting network requirements for FTTH fiber-to-the-home, FTTB fiber-to-the-building, micro-base station transmission, IP dedicated line interconnection, bandwidth wholesale, and more.
Gallery

@@IMG0@@
Huawei MA5680T optical access equipment serves as an OLT device in GPON/EPON systems, working in conjunction with terminal ONU devices to provide GPON/EPON access services, meeting network requirements for FTTH fiber-to-the-home, FTTB fiber-to-the-building, micro-base station transmission, IP dedicated line interconnection, bandwidth wholesale, and more.
The Huawei MA5680T business frame has 23 slots, with a fan frame mounted at the top. The business frame is fixed to the rack using mounting ears.
The Huawei MA5680T business frame provides 16 business board slots and 2 main control board slots, offering a total of 23 slot numbers. The first slot from the left can accommodate two power interface boards and one clock processing board, while the last slot can accommodate two uplink interface boards.
Supported boards for Huawei MA5680T
Board Type | Board Name and Function Description | Slot Limit |
Main Control Board | SCUN: System main control board, also provides4GE optical uplink | 9, 10 |
SCUL: System main control board | ||
Service Board | OPFA: Provides16 P2P FE optical access ports | 1~8, 11~18 |
GPBC: Provides4 GPON access ports | ||
GPBD: Provides8 GPON access ports | ||
EPBC: Provides4 EPON access ports | ||
EPBD: Provides8 EPON access ports | ||
TOPA: TDM interface board, supports16E1 or 2*STM-1 when used with a bracket | ||
CSPA: Native TDM to CESoP conversion, no panel interface | ||
SPUB: MPLS service enhancement processing board, no panel interface | ||
Ethernet Cascading and Uplink Board | ETHB: Provides8*GE optical interfaces | 1~8, 11~18 |
SPUA: Provides8*GE+2*10GE optical interfaces, supports hierarchical QoS | ||
Uplink Board | GICF: Provides2*GE optical interfaces | 19, 20 |
GICG: Provides2*GE/FE electrical interfaces | ||
X1CA: Provides1*10GE optical interface | ||
X2CA: Provides2*10GE optical interfaces | ||
X2CS: Provides2*10GE optical interfaces, supports synchronous Ethernet | ||
Power Interface Board | PRTE: Power interface board | 21, 22 |
Clock Board | BIUA: BITS interface board, provides clock processing function | 0 |
Huawei MA5680T Business Frame Parameter Table
Model | Dimensions (W × D × H) | Maximum power consumption (full configuration) | Empty frame weight |
ETSI business frame size (with ears) | 530mm×275.8mm×447.2mm | 1420W | 7kg |
ETSI business frame size (without ears) | 490mm×275.8mm×447.2mm | ||
19-inch business frame size (with ears) | 482.6mm×275.8mm×441.7mm | 1420W | 7kg |
19-inch business frame size (without ears) | 442mm×275.8mm×441.7mm |
Huawei MA5680T Operating Environment Parameters
Environmental Parameters | Value |
Operating environmental temperature | -30℃~+60℃ |
Operating environmental humidity | 5%RH~95%RH |
Atmospheric pressure | ← Back to Products |
