IDM IAD-EX4O Voice Gateway Switching Equipment
IDM IAD
The IDM IAD-EX4O is a new-generation IP telephone switch designed for small and micro enterprises or enterprise branch offices. It supports carrier IMS access and integrates telephony, fax, recording, customer management, mobile extension and other services, delivering an efficient and integrated communication experience for users.
I. Overview
The IDM IAD-EX4O is a new-generation IP telephone switch specifically designed for small and micro enterprises or enterprise branch offices. It supports carrier IMS access, integrating telephony, fax, recording, customer management, mobile extension, and other services to deliver an efficient and integrated communication experience for users.
II. Features
u Provides traversal services, enabling external network extension registration, branch networking, mobile office, and other applications;
u Supports PC agent client;
u Supports built-in recording and external recording server storage;
u Plug-and-play for IP phones;
u Direct interconnection with carrier IMS networks;
u Provides open API interfaces for integration with third-party application systems;
u Supports multi-level IVR, intelligent duty, and mobile extensions;
u Supports network management systems and third-party NMS (TR-069, SNMP);
u Provides 3.5kV lightning protection.
III. Device Structure

IDM IAD-EX4O Voice Gateway Switching Equipment
IV. Product Specifications
Specification Name | Specification |
Maximum Number of Users | 20 |
Maximum Built-in Analog Ports | 24 |
IP Extension Licenses | 4 |
IP Trunk Licenses | 20 |
Maximum Concurrent Calls (with Recording) | 24 |
Concurrent Agent Client Sessions | 20 |
V. Feature List
Category | Function | Description | ||
Protocol | Call Control | SIP/UDP and SIP/TCP (RFC3261), IMS platform (3GPP), MGCP (RFC3435) | ||
Network | Telnet, SSH, HTTP, HTTPS, DHCP client, PPPoE client, DNS (ASRN records), STUN, OpenVPN client, 802.1X | |||
Media | Caller ID | Multiple caller ID standards: Belcore Type 1&2, ETSI, BT, NTT, DTMF | ||
Codec | G.711 (a/u), G.729B, G.722.2, G.722 | |||
DTMF Transmission | In-band voice communication, RFC2833, SIP-INFO | |||
Fax | G.711 passthrough, T.38 fax, compatible with G3 fax machines, up to 33.6kbps (passthrough/T.38 V3) | |||
Disconnect Method | Busy tone detection, reverse polarity detection, power-fail disconnect | |||
Voice Quality Enhancement | Echo cancellation (G.168-2004, tail length 64ms), adaptive jitter buffer | |||
Voice Features | Intelligent Attendant/Operator Console | Business/non-business hours, call queuing, operator groups, multi-language/multi-level voice menus, attendant templates, attendant frame, VIP customer call fast handling (no extension dialing required) | ||
Dialing | Abbreviated dialing, outgoing line selection, least-cost routing, automatic route selection, automatic prefix "0" for off-site mobile numbers | |||
Call Features | Call hold, call transfer, call waiting, three-way calling, simultaneous ring, distinctive ring, do-not-disturb, barge-in/barge-in prevention, monitoring/monitoring prevention, secretary, hotline (immediate/delayed), call pickup/pickup prevention, call forwarding, call conversion, one-number dual-terminal, call restriction, group hunting, number transformation, external-to-external transfer, etc. | |||
DISA | Caller number authentication, feature code authentication | |||
Recording | Built-in recording, managed via recording, query, and recording management system | |||
Message Waiting Indication | Reverse polarity/FSK/black-press | |||
Analog Trunk | Caller ID, busy tone detection, reverse polarity detection | |||
SIP Trunk | IMS, multi-platform registration calling, Skype Connect | |||
Phone Status Display | Extension status subscription (BLF) | |||
Security | Port Customization | SIP port, HTTP/HTTPS access port, RTP port | ||
Encryption | SIP signaling encryption, media stream encryption, encrypted configuration import/export, password/PIN encryption | |||
IP Extensions | Block external IP extensions from placing outside calls, User-Agent verification, brute-force protection for IP extension passwords | |||
Malicious Intrusion Prevention | Malicious IP lockout, access whitelist, dynamic defense, static defense | |||
Security Level | Supports high, medium, and low levels | |||
System Maintenance & Management | Application Interface | API (XML/HTTP) | ||
Logging | 8-level log management, Syslog, built-in 16GB storage | |||
Data Capture | Port voice capture, packet capture | |||
Configuration | Configuration import/export, restore/backup | |||
Status & Alarms | Operating status, alarm information | |||
6. Hardware Specifications
Processor | Dual-core, 860 MHz |
System Memory | 256 MB |
Flash Memory | 16 MB |
Built-in Storage | 16 GB |
Weight (Net) | 0.72 kg |
DC Power Supply Specification | 12VDC/1.5A |
Mounting Method | Desktop/Rack |
Maximum Power Consumption | 9 W |
Operating Environment | Temperature: 0~40°C; Relative Humidity: 10%~90% (non-condensing) |
Storage Environment | Temperature: -40~70°C; Relative Humidity: 5%~90% (non-condensing) |
FAQs
What is the working principle and function of a media converter?
The rapid advancement of informatization has led to growing demand for multimedia communications such as data, voice…
View answerWhat Is the Definition of Communication?
Communication: the exchange and transmission of information between people, or between people and nature…
View answerWhat is an E1 line? What are the core knowledge points?
E1 Basics Frame Structure of the E1 Channel In an E1 channel, 8 bits form one timeslot (TS)…
View answerPQC-Based FreeSWITCH and PJSIP Quantum-Resistant Communication System Upgrade Solution
The PQC-Based FreeSWITCH and PJSIP Quantum-Resistant Communication System Upgrade Solution transforms FreeSWITCH and…
View answerFortifying VoIP Communication with Quantum-Safe Defense | FreeSWITCH Softswitch Quantum-Safe Communication Mode Analysis, Selection, and Implementation Path
With the rapid iteration of quantum computing technology, traditional cryptographic algorithms such as RSA and ECC face…
View answer


