
IDM-OHDIPC100 Fiber Optic HD IP Camera
Applicable to social security dynamic surveillance areas, homes, factories, construction sites, parking lots, schools, kindergartens, hospitals, government offices, companies, shopping malls, retail stores, chain stores, tourist attractions, etc.
Gallery




Product Application:
Remote Surveillance: Applied to social security dynamic surveillance areas, homes, factories, construction sites, parking lots, etc., for real-time observation and monitoring via Internet network transmission.
Remote Visitation: Applied to schools, kindergartens, hospitals, etc., where parents can check on their children's status at school anytime via the network. Patients' relatives and friends can also visit patients via the network at any time to check on their condition.
Remote Display: Applied to government offices, companies, shopping malls, retail stores, chain stores, tourist attractions, etc., to broadcast and display the enterprise's own image and product information in real time via the network.
Technical Specifications:
Specifications | |||||
System Architecture | Embedded RTOS design, dual-core 32-bit DSP (TI DaVinci DM368), pure hardware compression, watchdog; | ||||
Sensor | 1/2.5" Micron MT9P006, 5MP CMOS sensor; integrated IR-CUT dual optical switch filter, supports day/night conversion, IR-sensitive, supports photoresistor signal linkage, supports CS-mount lenses, supports DC-drive auto-iris lenses; Color 0.6Lux@F1.2, B/W 0.08 Lux@F1.2; | ||||
Video Processing | H.264 video encoding, supports dual streams, AVI format; bit rate adjustable from 0.1M to 6Mbps; frame rate adjustable from 1 to 30 fps; | ||||
Image Output | Main stream: 25fps at 1920*1080 or 11fps at 2594*1944; Sub stream: 704×576; | ||||
Audio Interface | 1 input, level 2Vp-p, impedance 1kΩ, supports microphone input; 1 output, impedance 16Ω, 30mW output power, supports headphone or amplifier connection; | ||||
Audio Processing | G.711 codec standard, supports two-way audio intercom, supports audio-video synchronization; | ||||
Network Interface | 1 FC fiber optic interface, 100M auto-negotiation; supports RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP network protocols; | ||||
USB Interface | 1 USB interface, supports WIFI/3G wireless expansion (select one of two) | ||||
Auto-Iris Connector | 1 auto-iris connector, supports DC-drive auto-iris lenses; | ||||
Photoresistor Connector | 1 photoresistor connector, supports linkage of photoresistor input signal with image, IRCUT, and IR LED; | ||||
Pan/Tilt Interface | 1 RS422/RS485 interface, supports PELCO(P) and other PTZ control protocols; | ||||
CVBS Video Output | Supported, supports overlay of DDNS address, username, password and other information | ||||
3G Wireless Transmission | Supported (optional) | ||||
WIFI Wireless Transmission | Supported (optional) | ||||
Alarm Input | 2 dry contact inputs, supports alarm input linkage with recording and backend; | ||||
| | |||||
