
IDM VHD6000/16H系列音视频光端机
IDM VHD6000/16H系列音视频光端机支持高清及超高清高质量图像的实时同步、无失真的传输;由于采用了数字光纤传输技术使得高清图像的传输距离更远,抗干扰能力强,传输规模更大。本系列产品分为两个类别,HD系列支持1080P@60Hz,提供有HDMI、DVI、VGA以及SDI接口互联互通。 IDM VHD6000/16H系列音视频光端机,支持16路HDMI高清视频和16路音频传输,同时可支持数据、以太网、IO、IR、USB、电话、E1等多种数据的同步传输。本系列产品由于采用了JPEG2000的压缩技
Gallery

title: "IDM VHD6000/16H Series Audio/Video Optical Terminal"
model: "IDM VHD6000"
category: "Video Optical Terminal"
tags: [
"Audio/Video Optical Terminal",
"HD Optical Terminal",
"HD Video Optical Terminal",
"HDMI Optical Terminal",
"DVI Optical Terminal",
"VGA Optical Terminal"
]
description: "The IDM VHD6000/16H Series Audio/Video Optical Terminal supports real-time synchronous, lossless transmission of HD and Ultra HD high-quality images; thanks to digital fiber optic transmission technology, HD image transmission distance is extended, anti-interference capability is enhanced, and transmission scale is larger. This series is divided into two categories: the HD series supports 1080P@60Hz and provides interconnectivity among HDMI, DVI, VGA, and SDI interfaces. The IDM VHD6000/16H Series Audio/Video Optical Terminal supports 16 channels of HDMI HD video and 16 channels of audio transmission, while also supporting simultaneous transmission of multiple data types such as data, Ethernet, IO, IR, USB, telephone, and E1. Due to the adoption of JPEG2000 compression technology, this series enables point-to-point, point-to-multipoint, multipoint-to-multipoint, and one-transmit-multiple-receive transmission modes, and is widely used in multimedia video conferencing, teaching recording and broadcasting, multimedia exhibition halls, advertising media, multi-screen interaction, and many other fields."
cover: "/images/imports/img-e4c489bb.webp"
images: [
"/images/uploads/78ca5c50017c26e589bb7a202286bbe8.jpg"
]
specs: {
"1": "LIN: Left channel audio input",
"2": "RIN: Right channel audio input",
"3": "GND",
"4": "LOUT: Left channel audio output",
"5": "ROUT: Right channel audio output",
"Multimedia Video Conference": "Multimedia Teaching Recording & Broadcasting",
"Medical Teaching Demonstration": "Command Center",
"Public Security & Transportation": "Financial & Banking Systems",
"Advertising Media": "Broadcast & Television",
"Military Communication": "Security & Surveillance Systems",
"Voltage": "Wall-mounted: DC 5V/1A1.5A Rack-mounted: AC220V or/and DC48V",+75°C",
"Power Consumption": "Wall-mounted: <10W Rack-mounted: Depends on specific configuration",
"MTBF (Mean Time Between Failures)": "Greater than 100,000 hours",
"Operating Temperature": "-20°C
"Storage Temperature": "-40°C~+85°C",
"Relative Humidity": "095%",8 channels) CWDM (16
"Dimensions": "16-channel: 440x165x180mm, 4U, 19-inch standard chassis",
"Connector": "Wall-mounted: 5.08mm standard Phoenix industrial terminal (with internal reverse polarity protection; operates normally even if positive/negative poles are reversed) Rack-mounted: AC220V 3-pin power socket",
"Data Rate": "1.25Gbps (1 channel) 2.5Gbps (264 channels)",20KHz;",
"Transmission Distance": "20Km (default); special distances to be specified in advance",
"Wavelength": "Multimode: 850nm/1310nm Singlemode: 1310nm/1550nm",
"Applicable Fiber Type": "Multimode: 50μm/125μm, 62.5μm/125μm Singlemode: 9μm/125μm",
"Video Input:": "DVI 1.0; HDCP 1.2;",
"Physical Interface:": "Upstream port: USB type B",
"Maximum Video Pixel Clock:": "225M;",
"Video Color Depth:": "8/10/12bit;",
"E-DDC Standard:": "E-DDC2/EDID;",
"E-DDC:": "5VTTL level;",
"VGA Interface Standard:": "DB15/F female connector;",
"Resolution:": "VGA640x480@60HZ~WUXGA1920x1080@60Hz",
"Input Video Analog Bandwidth:": "500MHz (3dB);",
"Input Video Level:": "0.7Vp-p, typical, max 1.5Vp-p;",
"Input Video Impedance:": "75Ω;",
"Input Coupling Mode:": "DC;",
"Horizontal Sync Frequency:": "15KHz~200KHz;",
"Vertical Sync Frequency:": "30Hz~200Hz;",
"H/V Sync Input Impedance:": "510Ω;",
"Signal Standard:": "SMPTE424M, SMPTE292M, SMPTE259M, DVB-ASI;",
"Data Rate:": "270Mbit/s-1.48Gbit/s–2.97Gbit/s;",
"Cable Equalization:": "250m@270Mbit/s, 140m@1.5Gbit/s, 80m@2.97Gbit/s;",
"Signal Amplitude:": "800mV±10%;",
"Supported Resolution:": "1080p60HZ/50HZ; 1080P30HZ/25HZ; 1080I60HZ/50HZ; 720P60HZ/50HZ; 576i; 480i",
"Video Format:": "PAL/NTSC;",
"Input Level:": "0.5-2Vpp;",
"Output Level:": "1Vp-p bandwidth (-3dB) 8MHz;",
"Digital Bit Width:": "12bit;",
"Differential Gain:": "≤1%;",
"Differential Phase:": "≤1°;",
"Weighted Signal-to-Noise Ratio:": "≥80dB;",
"Connector:": "XLR (Cannon) connector, RCA jack, both optional;",
"Data Format": "Default: RS-485 Optional: RS-232, RS-422, TTL, dry contact",
"Direction": "Forward, reverse, bidirectional optional",
"Transmission Rate": "115200bps",
"Operating Mode": "Half-duplex/Full-duplex",
"Pin": "Pin definition (5-pin industrial terminal)",
"Bandwidth": "100M max",
"Quantization Level": "24bit",
"Impedance": "Line-in: 47Ω (unbalanced) Line-out: 10Ω (unbalanced)",
"Signal-to-Noise Ratio": "85dB (unbalanced weighted typical)",
"Total Harmonic Distortion": "0.1% (typical)",
"Input/Output Level:": "2Vp-p;",
"Total Harmonic Distortion:": "≤1%;",
"Bandwidth (-3dB):": "20
"Audio Encoding:": "24bit",
"Input/Output Impedance:": "600Ω or 100KΩ;",
"Input/Output Mode:": "Input mode selectable as TTL input or dry contact input",
"Dry Contact Input:": "Short circuit or open circuit",
"Output Mode:": "Selectable as 5VTTL/24VTTL output, or relay output",
"Relay Output Form C (SPDT):": "Relay pull-in time 6ms Relay release time 3ms Total switching time 10ms Relay contact rating 1A/24VDC",
"Transmission Delay Time:": "2 milliseconds",
"Maximum Operating Switching Frequency:": "50Hz",
"Interface Standard:": "USB2.0/USB1.1",
"Number of Interfaces:": "Corresponding or according to customer requirements",
"Communication Rate:": "High speed: 480Mbps",
"Auto-negotiation": "Supports 10/100M, full-duplex/half-duplex auto-negotiation",
"Auto MDI/MDIX": "Supported, automatically detects straight-through/crossover cables",
"Power Supply": "Wall-mounted: DC 9V/0.5A~1.5A (can withstand max 35V input voltage, but the device will heat up significantly) Rack-mounted: AC220V"
}
keywords: "Audio/Video Optical Terminal, HD Optical Terminal, HD Video Optical Terminal, HDMI Optical Terminal, DVI Optical Terminal, VGA Optical Terminal"
slug: "idm-vhd6000-16h"
publishDate: "2026-05-12"
I. Product Overview
The IDM VHD6000/16H Series Audio/Video Optical Terminal employs JPEG2000 lossless compression technology and supports real-time synchronous, lossless transmission of HD and Ultra HD high-quality images. Thanks to digital fiber optic transmission technology, HD image transmission distance is extended, anti-interference capability is enhanced, and transmission scale is larger. This series is divided into two categories: the HD series supports 1080P@60Hz and provides interconnectivity among HDMI, DVI, VGA, and SDI interfaces.
The IDM VHD6000/16H Series Audio/Video Optical Terminal supports 16 channels of HDMI HD video and 16 channels of audio transmission, while also supporting simultaneous transmission of multiple data types such as data, Ethernet, IO, IR, USB, telephone, and E1. Due to the adoption of JPEG2000 compression technology, this series enables point-to-point, point-to-multipoint, multipoint-to-multipoint, and one-transmit-multiple-receive transmission modes, and is widely used in multimedia video conferencing, teaching recording and broadcasting, multimedia exhibition halls, advertising media, multi-screen interaction, and many other fields.
II. Product Applications
Multimedia Video Conference | Multimedia Teaching Recording & Broadcasting |
Medical Teaching Demonstration | Command Center |
Public Security & Transportation | Financial & Banking Systems |
Advertising Media | Broadcast & Television |
Military Communication | Security & Surveillance Systems |
III. Product Features
n Multiple interface interconnectivity: Supports HDMI, DVI, VGA, SDI interconnectivity;
n Supports 16 channels of HDMI HD video signals transmitted simultaneously in the same direction;
n Supports 16 channels of audio transmission;
n Multiple resolution support: Supports up to 1920×1080@60Hz and various lower resolutions;
n Multiple service interface support: Supports various service interfaces in addition to HD video, including balanced and unbalanced audio, control data, dry contacts, IR, USB, telephone, E1, Ethernet, etc.
n Optical module is single-mode single-fiber, supporting a default transmission distance of 40KM, with optional maximum fiber transmission distance of 120KM;
n Automatically identifies and configures various display modes;
n Supports 16-bit color depth video signals, with transmission bandwidth up to 10Gbps;
n Maximum pixel clock of 225MHz;
n Built-in automatic equalization and retiming functions for clear and stable images;
n Adopts V-EDID technology, with transmitter supporting EDID self-programming;
n Supports HDCP protocol and DDC2B protocol;
n Video, data, and power interfaces designed with lightning and ESD protection;
n Power interface designed with reverse polarity protection, surge protection, and high-voltage protection;
n Compact and lightweight structure, easy installation, plug-and-play;
n Available in wall-mounted and rack-mounted configurations.
IV. Physical Parameters
Power Supply | Wall-mounted: DC 5V/1A~1.5A Rack-mounted: AC220V or / and DC48V |
Power Consumption | Wall-mounted: <10W Rack-mounted: Depends on specific configuration |
MTBF | Greater than 100,000 hours |
Operating Temperature | -20°C~+75°C |
Storage Temperature | -40°C~+85°C |
Relative Humidity | 0~95 % |
Dimensions | 16-channel: 440x165x180mm, 4U, 19-inch standard chassis |
Free from corrosive and solvent gases, dust-free, and no strong magnetic field interference. | |
5. Equipment Structure and Images

6. Technical Parameters
6.1 Optical Interface
Interface | FC (default), SC, ST optional |
Rate | 1.25Gbps (1 channel) 2.5Gbps (2~8 channels) CWDM (16~64 channels) |
Transmission Distance | 20Km (default); special distances to be specified in advance |
Wavelength | Multimode: 850nm/1310nm Singlemode: 1310nm/1550nm |
Applicable Fiber Type | Multimode: 50μm/125μm, 62.5μm/125μm Singlemode: 9μm /125μm |
6.2 Video Interface
HDMI Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input: | TMDS signal; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Interface: | HDMI1.3b Type-a female connector; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Video Pixel Clock: | 225M; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Color Depth: | 8/10/12bit; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-DDC Standard: | E-DDC2/EDID; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-DDC: | 5V TTL level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVI Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input: | DVI 1.0;HDCP 1.2; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Interface: | DVI interface1x18+1 DVI-D male connector; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Video Pixel Clock: | 225M; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Color Depth: | 8/10/12bit; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-DDC Standard: | E-DDC2/EDID; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-DDC: | 5V TTL level; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Interface Standard: | DB15/F female connector; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | VGA640x480@60HZ to WUXGA1920x1080@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Video Analog Bandwidth: | 500MHz(3dB); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Video Level: | 0.7Vp-p typical, maximum 1.5Vp-p; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Video Impedance: | 75Ω; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Coupling: | DC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Sync Frequency: | 15KHz to 200KHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Sync Frequency: | 30Hz to 200Hz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H/V Sync Input Impedance: | 510Ω; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDI Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Standard: | SMPTE424M, SMPTE292M, SMPTE259M, DVB-ASI; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Rate: | 270Mbit/s-1.48Gbit/s – 2.97Gbit/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Equalization: | 250m@270Mbit/s, 140m@1.5Gbit/s, 80m@2.97Gbit/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Amplitude: | 800mV ±10%; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Resolutions: | 1080p60HZ/50HZ; 1080P30HZ/25HZ; 1080I60HZ/50HZ; 720P60HZ/50HZ; 576i; 480i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Interface: | BNC connector, 75Ω; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Format: | PAL/NTSC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Level: | 0.5-2Vpp; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
6.3 Data Interface (Optional)
Data interface pin assignment:
u RS-485 data interfaces can be cascaded. When multiple RS-485 devices need to be connected (e.g., multiple PTZ cameras), the RS-485+ terminals of all RS-485 devices can be tied together with the RS-485+ terminal of the optical transceiver, and the RS-485- terminals likewise tied together. The RS-485 devices will operate normally if they are equipped with a decoder board (PTZ cameras generally include one). u When only one data channel is used, the first data interface should be used first, and the other pins should be left floating. 6.4 Audio Interface
Audio interface pinout definitions:
6.5 Digital I/O Interface (Optional)
6.6 USB Interface (Optional)
6.7 Ethernet Interface (Optional)
Pin assignment of the Ethernet RJ45 interface:
6.8 Power Supply
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
