IDM-NVD8100
IDM-NVD8100
The IDM-NVD8100/4K Series HD Network Audio/Video Encoder-Decoder is a high-quality, broadcast-grade real-time audio/video encoding and decoding product. It supports video encoding/decoding standards such as H.265/HEVC and H.264/AVC, and audio decoding standards including AAC, MP3, MPEG2, and PCMA. It supports 1 HDMI video signal input, 1 HDMI video loop-through output, and 1 HDMI video signal output; supports 3.5mm audio signal input and output, and supports embedded digital audio over HDMI. The IDM-NVD8100/4K HD encoder-decoder is based on a domestic embedded chip, features low encoding/decoding latency, supports input and output of common protocol video streams, and supports resolutions such as 4K60 and 1080P.
1. Product Introduction
The IDM-NVD8100/4K Series HD Network Audio/Video Codec is a high-quality, broadcast-grade real-time HD audio/video encoding and decoding product. It supports video codec standards such as H.265/HEVC and H.264/AVC, as well as audio decoding standards including AAC, MP3, MPEG2, and PCMA. It supports 1-channel HDMI video signal input, 1-channel HDMI video loop-through output, and 1-channel HDMI video signal output; supports 3.5mm audio signal input and output, and supports embedded digital audio over HDMI.
The IDM-NVD8100/4K HD codec is based on a domestic embedded chip, featuring low encoding/decoding latency, support for common protocol video stream output and input, and support for encoding and decoding at resolutions such as 4K60 and 1080P. It supports H.264 and H.265 format decoding, WEB-based management interface for easy operation, and supports standard protocols such as GB28181 and ONVIF, enabling rapid integration with business systems.
2. Product Appearance

3. Technical Specifications
Model | Function/Module | IDM-NVD8100/4K |
Video Interface | HDMI Input | HDMI2.0, supports up to 4K@60fps |
HDMI Output | Supports up to 4K60 | |
Input Resolution | 4K60, 4K30, 1080P, 1080i, 1600X1200, 1440X900, 1280X1024, 1024X768, 800X600, 640X480, etc. | |
Audio Interface | HDMI Input | Stereo, up to 48K |
HDMI Output | Stereo, up to 48K | |
Line Input | 3.5mm, stereo | |
Line Output | 3.5mm, stereo | |
Audio Encoding | Sampling Rate | 8k、16K、32K、44.1K、48K |
Bitrate Range | Arbitrary setting, 64k~256kbps recommended | |
Encoding Format | AAC、PCMA、MP3、MPEG2 | |
Gain Adjustment | -24db ~ +24db Default 0: no gain adjustment | |
Video Encoding | Maximum Bitrate | 40Mbps |
Bitrate Control | CBR、VBR、AVBR、FIXQP | |
Encoding Format | H.264、H.265 | |
Encoding Protocol | H.265 Main Profile, Level 5.0 H.264 Baseline/Main/High Profile,Level 5.1 | |
Encoding Frame Rate | 1 ~ 60 fps | |
Smart Encoding | SmartP、DualP、ROI | |
Encoding Performance | 4K60X1 / 4K30X2 / 1080P60X4 / 1080P30X8 | |
Decoding Performance | 4K60X1 / 4K30X2 / 1080P60X4 / 1080P30X8 | |
Video Processing | Rotation | Supports 90, 180, 270-degree rotation |
Cropping | Supports top, bottom, left, right cropping | |
De-interlacing | Supports standard de-interlacing and full-frame-rate de-interlacing | |
Network Protocols | Basic Protocols | HTTP, HLS, RTSP, RTMP push, RTMP pull, UDP, multicast |
Wired Network | 10/100M/1000M RJ45 Ethernet port | |
GB28181 | Transmit supported | |
ONVIF | Transmit and receive supported | |
SRT | Supported | |
Other Features | Video Mixing | Supports arbitrary switching between 9-grid, 4-picture, 1+2, picture-in-picture, custom layouts, etc. |
Effect Overlay | Logo, watermark, subtitle, scrolling subtitle, mosaic, timestamp | |
Multi-platform Live Streaming | Supports simultaneous live streaming push to multiple platforms | |
File Playback Loop | Streams files from a FAT32-formatted USB drive as a live stream | |
File Recording | Supports USB and built-in storage | |
File Recording Format | MP4、TS、FLV、MOV、MKV | |
Network Input | Supports decoding, re-encoding, and program directing of network streams in formats such as rtsp and rtmp | |
Group Management | Can synchronously configure all encoders on the LAN and aggregate program schedules | |
General Specifications | Power Supply | AC 220V |
Power Consumption | < 10W | |
Operating Temperature | 0 ~ 70°C | |
Dimensions | 440 X 190 X 34 (L X W X H) | |
Net weight | 1.2KG |
FAQs
What Are the Functions and Advantages of Video Optical Terminals?
The function of a video optical terminal is to convert one or multiple channels of analog video signals into optical…
View answerWhat is the difference between a Video Optical Terminal and a Network Video Server?
Composition and Function of Video Optical Terminal and Network Video Server An optical terminal is a device used to…
View answerWhat are common issues when using optical terminals in security surveillance?
Fiber optic technology is increasingly used in security surveillance projects to transmit images, audio, data…
View answer



